Usage statistics for xanadu.cornbury.org

Summary Period: March 2022
Generated 01-Apr-2022 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 56288
Total Files 41674
Total Pages 54363
Total Visits 7405
Total kB Files 2110273
Total Unique Sites 3960
Total Unique URLs 53
Total Unique Referrers 112
Total Unique Usernames 2
Total Unique User Agents 616
. Avg Max
Hits per Hour 75 1046
Hits per Day 1815 2606
Files per Day 1344 2246
Pages per Day 1753 2549
Sites per Day 127 236
Visits per Day 238 314
kB Files per Day 68073 162569
Hits by Response Code
Undefined response code 0.05% 26
Code 200 - OK 74.04% 41674
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.66% 370
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 1.16% 653
Code 401 - Unauthorized 0.11% 61
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 14.10% 7934
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 9.82% 5526

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 2134 3.79% 914 2.19% 2048 3.77% 205 2.77% 188 4.75% 27311 1.29%
2 2387 4.24% 1909 4.58% 2357 4.34% 247 3.34% 216 5.45% 158860 7.53%
3 2369 4.21% 1967 4.72% 2243 4.13% 219 2.96% 191 4.82% 131765 6.24%
4 2209 3.92% 1854 4.45% 2149 3.95% 254 3.43% 212 5.35% 126142 5.98%
5 1931 3.43% 1746 4.19% 1894 3.48% 222 3.00% 208 5.25% 104920 4.97%
6 2365 4.20% 1836 4.41% 2328 4.28% 222 3.00% 207 5.23% 114545 5.43%
7 2434 4.32% 2246 5.39% 2400 4.41% 251 3.39% 183 4.62% 162569 7.70%
8 2443 4.34% 2217 5.32% 2400 4.41% 258 3.48% 193 4.87% 145940 6.92%
9 2545 4.52% 2196 5.27% 2481 4.56% 237 3.20% 182 4.60% 147331 6.98%
10 2606 4.63% 2064 4.95% 2549 4.69% 274 3.70% 236 5.96% 147669 7.00%
11 2532 4.50% 2143 5.14% 2459 4.52% 236 3.19% 201 5.08% 146382 6.94%
12 2442 4.34% 1843 4.42% 2391 4.40% 215 2.90% 186 4.70% 131069 6.21%
13 2154 3.83% 1727 4.14% 2086 3.84% 222 3.00% 174 4.39% 109474 5.19%
14 2012 3.57% 1711 4.11% 1951 3.59% 250 3.38% 199 5.03% 104243 4.94%
15 1321 2.35% 1044 2.51% 1282 2.36% 241 3.25% 195 4.92% 39106 1.85%
16 1524 2.71% 1114 2.67% 1472 2.71% 262 3.54% 207 5.23% 41235 1.95%
17 1841 3.27% 1030 2.47% 1774 3.26% 233 3.15% 184 4.65% 39309 1.86%
18 2180 3.87% 1020 2.45% 2116 3.89% 234 3.16% 193 4.87% 39800 1.89%
19 1629 2.89% 1074 2.58% 1591 2.93% 272 3.67% 174 4.39% 49730 2.36%
20 1556 2.76% 1104 2.65% 1509 2.78% 280 3.78% 198 5.00% 47844 2.27%
21 1963 3.49% 1661 3.99% 1895 3.49% 314 4.24% 214 5.40% 51114 2.42%
22 1135 2.02% 800 1.92% 1053 1.94% 198 2.67% 170 4.29% 8731 0.41%
23 1445 2.57% 853 2.05% 1327 2.44% 240 3.24% 213 5.38% 8733 0.41%
24 1828 3.25% 1081 2.59% 1737 3.20% 269 3.63% 234 5.91% 5035 0.24%
25 963 1.71% 514 1.23% 909 1.67% 179 2.42% 167 4.22% 1391 0.07%
26 906 1.61% 579 1.39% 824 1.52% 228 3.08% 200 5.05% 1765 0.08%
27 1129 2.01% 676 1.62% 1088 2.00% 212 2.86% 178 4.49% 1903 0.09%
28 1241 2.20% 650 1.56% 1197 2.20% 225 3.04% 195 4.92% 2471 0.12%
29 1125 2.00% 773 1.85% 1020 1.88% 253 3.42% 210 5.30% 6556 0.31%
30 1050 1.87% 691 1.66% 989 1.82% 265 3.58% 221 5.58% 5473 0.26%
31 889 1.58% 637 1.53% 844 1.55% 232 3.13% 189 4.77% 1856 0.09%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 2196 3.90% 53 1650 3.96% 66 2052 3.77% 3060 94863 4.50%
1 61 1904 3.38% 50 1573 3.77% 59 1853 3.41% 3221 99856 4.73%
2 70 2172 3.86% 48 1498 3.59% 68 2124 3.91% 2960 91755 4.35%
3 55 1731 3.08% 43 1362 3.27% 54 1688 3.11% 2663 82545 3.91%
4 54 1691 3.00% 45 1404 3.37% 52 1637 3.01% 2641 81862 3.88%
5 67 2086 3.71% 47 1475 3.54% 65 2034 3.74% 2653 82243 3.90%
6 76 2373 4.22% 54 1691 4.06% 74 2299 4.23% 2723 84403 4.00%
7 77 2391 4.25% 59 1843 4.42% 75 2342 4.31% 2998 92944 4.40%
8 78 2430 4.32% 56 1748 4.19% 73 2266 4.17% 2948 91402 4.33%
9 106 3290 5.84% 56 1740 4.18% 102 3172 5.83% 3046 94416 4.47%
10 80 2490 4.42% 61 1891 4.54% 78 2446 4.50% 2999 92961 4.41%
11 89 2787 4.95% 58 1804 4.33% 86 2676 4.92% 2923 90627 4.29%
12 89 2759 4.90% 55 1722 4.13% 85 2657 4.89% 2905 90046 4.27%
13 84 2606 4.63% 59 1829 4.39% 82 2554 4.70% 3106 96275 4.56%
14 77 2416 4.29% 60 1869 4.48% 75 2348 4.32% 2791 86506 4.10%
15 78 2439 4.33% 62 1927 4.62% 76 2372 4.36% 2695 83546 3.96%
16 70 2196 3.90% 50 1578 3.79% 68 2110 3.88% 2651 82195 3.89%
17 64 1987 3.53% 50 1553 3.73% 62 1945 3.58% 2513 77907 3.69%
18 73 2276 4.04% 54 1684 4.04% 70 2186 4.02% 2758 85491 4.05%
19 83 2586 4.59% 61 1908 4.58% 80 2495 4.59% 2738 84865 4.02%
20 79 2460 4.37% 64 2003 4.81% 77 2391 4.40% 2641 81875 3.88%
21 80 2510 4.46% 69 2151 5.16% 79 2459 4.52% 2742 84990 4.03%
22 81 2533 4.50% 68 2135 5.12% 77 2395 4.41% 2867 88886 4.21%
23 63 1979 3.52% 52 1636 3.93% 60 1862 3.43% 2833 87814 4.16%

Top 30 of 53 Total URLs
# Hits kB F URL
1 19794 35.17% 9723 0.46% /
2 17739 31.51% 1736869 82.31% /webalizer/usage_202203.html
3 1883 3.35% 268053 12.70% /webalizer/usage_202202.html
4 1203 2.14% 9136 0.43% /webalizer/agent_202108.html
5 307 0.55% 42002 1.99% /webalizer/usage_202110.html
6 158 0.28% 777 0.04% /webalizer/agent_202107.html
7 96 0.17% 961 0.05% /webalizer/agent_202109.html
8 59 0.10% 591 0.03% /webalizer/agent_202110.html
9 56 0.10% 7293 0.35% /webalizer/usage_202201.html
10 41 0.07% 1329 0.06% /phpinfo.php
11 26 0.05% 79 0.00% /webalizer/
12 22 0.04% 419 0.02% /webalizer/agent_202202.html
13 19 0.03% 752 0.04% /webalizer/site_202109.html
14 17 0.03% 606 0.03% /webalizer/site_202107.html
15 15 0.03% 748 0.04% /webalizer/site_202108.html
16 13 0.02% 40 0.00% /webalizer/ref_202202.html
17 12 0.02% 170 0.01% /webalizer/usage_202107.html
18 11 0.02% 1248 0.06% /webalizer/site_202202.html
19 11 0.02% 191 0.01% /webalizer/usage_202109.html
20 10 0.02% 255 0.01% /webalizer/agent_202112.html
21 10 0.02% 178 0.01% /webalizer/usage_202108.html
22 9 0.02% 768 0.04% /webalizer/site_202110.html
23 9 0.02% 21 0.00% /webalizer/url_202201.html
24 9 0.02% 21 0.00% /webalizer/url_202202.html
25 9 0.02% 19 0.00% /webalizer/url_202203.html
26 8 0.01% 181 0.01% /webalizer/agent_202111.html
27 8 0.01% 243 0.01% /webalizer/agent_202201.html
28 8 0.01% 156 0.01% /webalizer/agent_202203.html
29 8 0.01% 19 0.00% /webalizer/ref_202109.html
30 8 0.01% 23 0.00% /webalizer/ref_202110.html
View All URLs

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 17739 31.51% 1736869 82.31% /webalizer/usage_202203.html
2 1883 3.35% 268053 12.70% /webalizer/usage_202202.html
3 307 0.55% 42002 1.99% /webalizer/usage_202110.html
4 19794 35.17% 9723 0.46% /
5 1203 2.14% 9136 0.43% /webalizer/agent_202108.html
6 56 0.10% 7293 0.35% /webalizer/usage_202201.html
7 41 0.07% 1329 0.06% /phpinfo.php
8 8 0.01% 1258 0.06% /webalizer/site_202201.html
9 11 0.02% 1248 0.06% /webalizer/site_202202.html
10 8 0.01% 1072 0.05% /webalizer/site_202111.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 19794 35.17% 2757 53.96% /
2 1203 2.14% 1171 22.92% /webalizer/agent_202108.html
3 17739 31.51% 658 12.88% /webalizer/usage_202203.html
4 158 0.28% 145 2.84% /webalizer/agent_202107.html
5 96 0.17% 78 1.53% /webalizer/agent_202109.html
6 59 0.10% 52 1.02% /webalizer/agent_202110.html
7 1883 3.35% 37 0.72% /webalizer/usage_202202.html
8 56 0.10% 34 0.67% /webalizer/usage_202201.html
9 41 0.07% 18 0.35% /phpinfo.php
10 22 0.04% 15 0.29% /webalizer/agent_202202.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 19794 35.17% 2596 52.34% /
2 1203 2.14% 1159 23.37% /webalizer/agent_202108.html
3 17739 31.51% 660 13.31% /webalizer/usage_202203.html
4 158 0.28% 150 3.02% /webalizer/agent_202107.html
5 96 0.17% 84 1.69% /webalizer/agent_202109.html
6 59 0.10% 49 0.99% /webalizer/agent_202110.html
7 1883 3.35% 38 0.77% /webalizer/usage_202202.html
8 56 0.10% 34 0.69% /webalizer/usage_202201.html
9 41 0.07% 22 0.44% /phpinfo.php
10 26 0.05% 14 0.28% /webalizer/

Top 30 of 3960 Total Sites
# Hits Files kB F Visits Hostname
1 17096 30.37% 17096 41.02% 2104 0.10% 205 2.77% ::1
2 13503 23.99% 13503 32.40% 1368208 64.84% 4 0.05% 185.236.76.142
3 5651 10.04% 5651 13.56% 588702 27.90% 428 5.78% 78.107.206.115
4 992 1.76% 14 0.03% 513 0.02% 1 0.01% 117.74.135.35
5 547 0.97% 0 0.00% 471 0.02% 1 0.01% 46.15.80.247
6 426 0.76% 0 0.00% 439 0.02% 4 0.05% 46.15.64.201
7 375 0.67% 158 0.38% 1144 0.05% 256 3.46% 45.146.165.37
8 354 0.63% 0 0.00% 172 0.01% 1 0.01% 20.92.86.204
9 294 0.52% 0 0.00% 326 0.02% 8 0.11% 81.153.252.133
10 258 0.46% 258 0.62% 35956 1.70% 2 0.03% 109.252.156.150
11 177 0.31% 0 0.00% 229 0.01% 4 0.05% 109.157.238.224
12 160 0.28% 34 0.08% 470 0.02% 2 0.03% 172.105.87.91
13 145 0.26% 4 0.01% 73 0.00% 4 0.05% 208.109.188.131
14 143 0.25% 20 0.05% 316 0.01% 3 0.04% 192.168.1.125
15 132 0.23% 0 0.00% 56 0.00% 1 0.01% 109.156.200.79
16 132 0.23% 0 0.00% 56 0.00% 1 0.01% 111.99.148.141
17 132 0.23% 0 0.00% 56 0.00% 1 0.01% 114.23.246.176
18 132 0.23% 0 0.00% 56 0.00% 1 0.01% 119.236.240.83
19 132 0.23% 0 0.00% 56 0.00% 1 0.01% 152.228.231.230
20 132 0.23% 0 0.00% 56 0.00% 1 0.01% 153.218.234.51
21 132 0.23% 0 0.00% 56 0.00% 1 0.01% 168.138.149.13
22 132 0.23% 0 0.00% 56 0.00% 1 0.01% 187.102.160.70
23 132 0.23% 0 0.00% 56 0.00% 1 0.01% 189.243.81.55
24 132 0.23% 0 0.00% 56 0.00% 1 0.01% 190.93.152.243
25 132 0.23% 0 0.00% 56 0.00% 1 0.01% 202.152.142.188
26 132 0.23% 0 0.00% 56 0.00% 1 0.01% 202.175.76.228
27 132 0.23% 0 0.00% 56 0.00% 1 0.01% 212.252.22.129
28 132 0.23% 0 0.00% 56 0.00% 1 0.01% 213.233.177.119
29 132 0.23% 0 0.00% 56 0.00% 1 0.01% 221.127.114.75
30 132 0.23% 0 0.00% 59 0.00% 1 0.01% 24.242.53.227
View All Sites

Top 10 of 3960 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13503 23.99% 13503 32.40% 1368208 64.84% 4 0.05% 185.236.76.142
2 5651 10.04% 5651 13.56% 588702 27.90% 428 5.78% 78.107.206.115
3 258 0.46% 258 0.62% 35956 1.70% 2 0.03% 109.252.156.150
4 42 0.07% 42 0.10% 5853 0.28% 1 0.01% 77.238.101.162
5 54 0.10% 54 0.13% 5755 0.27% 8 0.11% 195.91.216.46
6 42 0.07% 40 0.10% 5282 0.25% 11 0.15% 51.83.35.173
7 44 0.08% 44 0.11% 5149 0.24% 25 0.34% 81.16.142.59
8 32 0.06% 32 0.08% 3625 0.17% 20 0.27% 77.83.81.134
9 30 0.05% 30 0.07% 3371 0.16% 18 0.24% 109.94.211.110
10 27 0.05% 27 0.06% 3167 0.15% 18 0.24% 31.184.199.69

Top 30 of 112 Total Referrers
# Hits Referrer
1 34197 60.75% - (Direct Request)
2 1204 2.14% http://info.cornbury.org/
3 1149 2.04% https://xn--hydrarzxpnew4af-hw5h.com
4 1121 1.99% https://hydraruzspsnew4af.xyz
5 1104 1.96% https://hydraruzspsnew4af.com
6 1070 1.90% https://xn--hdraruxzpnew4af-n35h.com
7 1069 1.90% https://xn--hydr2wb-dn4cki.com
8 1066 1.89% https://hydraruszsxpnew4af.xyz
9 1066 1.89% https://xn--hydraruzxpnw4af-ic5h.com
10 1049 1.86% https://hydraruzxpsnew4af.top
11 1047 1.86% https://xn--hdraruzpnew4af-vq9g.com
12 1040 1.85% https://hydraruzxpsnew4af.xyz
13 1038 1.84% https://xn--hdraruzxspnev4af-fh2i.com
14 953 1.69% https://hydraruzxpnew4fonion.top
15 950 1.69% https://hydraruzzpznew4af.top
16 931 1.65% https://hydra2web.top
17 911 1.62% https://hydraruzxpznew4af.top
18 870 1.55% https://hydra2web.online
19 705 1.25% https://hydraruscpznew4af.top
20 703 1.25% https://hydraruszxpnew4of.top
21 664 1.18% https://hydraruszxpnew4of.xyz
22 648 1.15% https://hydraruszpsnew4af.site
23 480 0.85% https://mistymag.ru/
24 300 0.53% http://vykup365.ru
25 145 0.26% www.google.com
26 102 0.18% http://s173-180-41-3.bc.hsia.telus.net/
27 98 0.17% binance.com
28 86 0.15% http://mail.kulekats.com/
29 79 0.14% https://www.google.com/
30 47 0.08% http://www.kulekats.com/
View All Referrers

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 16 0.03% 16 0.04% 82 0.00% 3 0.04% stephanie
2 1 0.00% 1 0.00% 1 0.00% 1 0.01% root

Top 15 of 616 Total User Agents
# Hits User Agent
1 17096 30.37% Apache/2.4.29 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/1.1.1 (internal dummy connection)
2 3170 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
3 1046 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1045 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1029 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 708 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 623 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 563 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 562 1.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 553 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 550 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 550 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 548 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 547 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 545 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
View All User Agents

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 56288 100.00% 41677 100.01% 2110273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23